Números Internacionais
Torne-se especial lá fora
Um serviço interessante e inovador que lhe permite comunicar internacionalmente.
- Encaminhamento automático de chamadas recebidas para o seu número de telefone fixo ou móvel, ou para a central telefónica da sua empresa
- Permite a subscrição de um número de telefone em mais de 60 países do mundo
| País | Código | Tipo | Ativação (€) | Mensalidade (€) |
|---|---|---|---|---|
| Albania | AL | geo | €24,90 | €24,90 |
| Albania | AL | geo | €24,90 | €24,90 |
| Albania | AL | tollfree | €199,00 | €149,90 |
| Angola | AO | geo | €49,90 | €49,90 |
| Anguilla | AI | national | €39,90 | €39,90 |
| Anguilla | AI | tollfree | €14,90 | €14,90 |
| Antigua and Barbuda | AG | mobile | €39,90 | €39,90 |
| Antigua and Barbuda | AG | tollfree | €14,90 | €14,90 |
| Argentina | AR | geo | €19,90 | €19,90 |
| Argentina | AR | tollfree | €9,90 | €9,90 |
| Armenia | AM | national | €74,90 | €74,90 |
| Australia | AU | geo | €9,90 | €9,90 |
| Australia | AU | sharedcost | €9,90 | €9,90 |
| Australia | AU | tollfree | €74,90 | €9,90 |
| Austria | AT | geo | €9,90 | €9,90 |
| Austria | AT | national | €9,90 | €9,90 |
| Austria | AT | tollfree | €9,90 | €9,90 |
| Bahamas | BS | national | €39,90 | €39,90 |
| Bahamas | BS | tollfree | €14,90 | €14,90 |
| Bahrain | BH | geo | €19,90 | €19,90 |
| Bahrain | BH | national | €19,90 | €19,90 |
| Bahrain | BH | tollfree | €19,90 | €19,90 |
| Bangladesh | BD | national | €39,90 | €39,90 |
| Barbados | BB | national | €39,90 | €39,90 |
| Barbados | BB | tollfree | €14,90 | €14,90 |
| Belgium | BE | geo | €9,90 | €9,90 |
| Belgium | BE | mobile | €9,90 | €9,90 |
| Belgium | BE | tollfree | €14,90 | €14,90 |
| Belize | BZ | geo | €69,90 | €69,90 |
| Belize | BZ | tollfree | €69,90 | €69,90 |
| Benin | BJ | mobile | €39,90 | €39,90 |
| Bermuda | BM | tollfree | €19,90 | €19,90 |
| Bolivia | BO | national | €74,90 | €74,90 |
| Bolivia | BO | tollfree | €24,90 | €24,90 |
| Bosnia and Herzegovina | BA | geo | €24,90 | €24,90 |
| Bosnia and Herzegovina | BA | national | €24,90 | €24,90 |
| Bosnia and Herzegovina | BA | tollfree | €39,90 | €39,90 |
| Botswana | BW | tollfree | €39,90 | €39,90 |
| Brazil | BR | geo | €9,90 | €9,90 |
| Brazil | BR | mobile | €9,90 | €9,90 |
| Brazil | BR | tollfree | €9,90 | €9,90 |
| British Virgin Islands | VG | national | €39,90 | €39,90 |
| British Virgin Islands | VG | tollfree | €14,90 | €14,90 |
| Brunei | BN | tollfree | €149,90 | €29,90 |
| Bulgaria | BG | geo | €9,90 | €9,90 |
| Bulgaria | BG | tollfree | €49,90 | €49,90 |
| Burkina Faso | BF | geo | €129,90 | €129,90 |
| Cambodia | KH | geo | €69,90 | €69,90 |
| Cambodia | KH | tollfree | €79,90 | €79,90 |
| Cameroon | CM | geo | €49,90 | €49,90 |
| Cameroon | CM | mobile | €49,90 | €49,90 |
| Canada | CA | geo | €9,90 | €9,90 |
| Canada | CA | tollfree | €9,90 | €9,90 |
| Cayman Islands | KY | national | €39,90 | €39,90 |
| Cayman Islands | KY | tollfree | €14,90 | €14,90 |
| Chile | CL | geo | €9,90 | €9,90 |
| Chile | CL | tollfree | €14,90 | €14,90 |
| China | CN | geo | €24,90 | €24,90 |
| China | CN | tollfree | €19,90 | €19,90 |
| Colombia | CO | geo | €19,90 | €19,90 |
| Colombia | CO | mobile | €24,90 | €24,90 |
| Colombia | CO | tollfree | €9,90 | €9,90 |
| Congo DR | CD | mobile | €49,90 | €49,90 |
| Costa Rica | CR | national | €14,90 | €14,90 |
| Costa Rica | CR | tollfree | €24,90 | €24,90 |
| Cote d'Ivoire | CI | mobile | €39,90 | €39,90 |
| Cote d'Ivoire | CI | national | €149,90 | €149,90 |
| Croatia | HR | geo | €9,90 | €9,90 |
| Croatia | HR | tollfree | €9,90 | €9,90 |
| Cuba | CU | tollfree | €249,90 | €99,90 |
| Curacao | CW | national | €39,90 | €39,90 |
| Cyprus | CY | geo | €9,90 | €9,90 |
| Cyprus | CY | national | €9,90 | €9,90 |
| Cyprus | CY | tollfree | €19,90 | €19,90 |
| Czech Republic | CZ | geo | €9,90 | €9,90 |
| Czech Republic | CZ | mobile | €39,90 | €9,90 |
| Czech Republic | CZ | tollfree | €9,90 | €9,90 |
| Denmark | DK | national | €9,90 | €9,90 |
| Denmark | DK | tollfree | €9,90 | €9,90 |
| Dominica | DM | national | €39,90 | €39,90 |
| Dominica | DM | tollfree | €14,90 | €14,90 |
| Dominican Republic | DO | geo | €9,90 | €9,90 |
| Dominican Republic | DO | tollfree | €19,90 | €19,90 |
| Ecuador | EC | mobile | €74,90 | €74,90 |
| Egypt | EG | mobile | €24,90 | €24,90 |
| Egypt | EG | tollfree | €299,90 | €129,90 |
| El Salvador | SV | geo | €9,90 | €9,90 |
| Estonia | EE | geo | €9,90 | €9,90 |
| Estonia | EE | tollfree | €299,90 | €49,90 |
| Eswatini | SZ | mobile | €39,90 | €39,90 |
| Ethiopia | ET | tollfree | €299,90 | €179,90 |
| Finland | FI | geo | €9,90 | €9,90 |
| Finland | FI | mobile | €14,90 | €14,90 |
| Finland | FI | national | €9,90 | €9,90 |
| Finland | FI | tollfree | €19,90 | €19,90 |
| France | FR | geo | €9,90 | €9,90 |
| France | FR | national | €9,90 | €9,90 |
| France | FR | tollfree | €9,90 | €9,90 |
| French Guiana | GF | geo | €49,90 | €49,90 |
| French Guiana | GF | tollfree | €39,90 | €39,90 |
| Georgia | GE | national | €24,90 | €24,90 |
| Georgia | GE | tollfree | €39,90 | €39,90 |
| Germany | DE | geo | €9,90 | €9,90 |
| Germany | DE | national | €9,90 | €9,90 |
| Germany | DE | sharedcost | €39,90 | €14,90 |
| Germany | DE | tollfree | €39,90 | €9,90 |
| Ghana | GH | geo | €39,90 | €39,90 |
| Ghana | GH | mobile | €39,90 | €39,90 |
| Ghana | GH | tollfree | €499,90 | €149,90 |
| Greece | GR | geo | €9,90 | €9,90 |
| Greece | GR | tollfree | €19,90 | €19,90 |
| Grenada | GD | national | €39,90 | €39,90 |
| Grenada | GD | tollfree | €14,90 | €14,90 |
| Guadeloupe | GP | tollfree | €14,90 | €14,90 |
| Guatemala | GT | geo | €19,90 | €19,90 |
| Honduras | HN | geo | €129,90 | €129,90 |
| Honduras | HN | tollfree | €24,90 | €24,90 |
| Hong Kong | HK | national | €9,90 | €9,90 |
| Hong Kong | HK | tollfree | €19,90 | €19,90 |
| Hungary | HU | geo | €9,90 | €9,90 |
| Hungary | HU | national | €9,90 | €9,90 |
| Hungary | HU | tollfree | €9,90 | €9,90 |
| Iceland | IS | geo | €19,90 | €19,90 |
| Iceland | IS | tollfree | €24,90 | €9,90 |
| India | IN | geo | €9,90 | €9,90 |
| India | IN | mobile | €39,90 | €39,90 |
| India | IN | tollfree | €19,90 | €19,90 |
| Indonesia | ID | geo | €24,90 | €24,90 |
| Indonesia | ID | tollfree | €49,90 | €49,90 |
| Ireland | IE | geo | €9,90 | €9,90 |
| Ireland | IE | national | €9,90 | €9,90 |
| Ireland | IE | tollfree | €19,90 | €19,90 |
| Israel | IL | geo | €19,90 | €19,90 |
| Israel | IL | mobile | €9,90 | €9,90 |
| Israel | IL | national | €9,90 | €9,90 |
| Israel | IL | tollfree | €9,90 | €9,90 |
| Italy | IT | geo | €9,90 | €9,90 |
| Italy | IT | tollfree | €9,90 | €9,90 |
| Jamaica | JM | national | €39,90 | €39,90 |
| Jamaica | JM | tollfree | €14,90 | €14,90 |
| Japan | JP | national | €9,90 | €9,90 |
| Jordan | JO | geo | €49,90 | €49,90 |
| Jordan | JO | tollfree | €39,90 | €39,90 |
| Kazakhstan | KZ | geo | €39,90 | €39,90 |
| Kazakhstan | KZ | tollfree | €69,90 | €49,90 |
| Kenya | KE | geo | €9,90 | €9,90 |
| Kenya | KE | tollfree | €14,90 | €14,90 |
| Kosovo | XK | geo | €69,90 | €69,90 |
| Kuwait | KW | national | €129,90 | €129,90 |
| Kyrgyzstan | KG | geo | €19,90 | €19,90 |
| Laos | LA | mobile | €39,90 | €39,90 |
| Latvia | LV | geo | €9,90 | €9,90 |
| Latvia | LV | mobile | €9,90 | €9,90 |
| Latvia | LV | tollfree | €9,90 | €9,90 |
| Lesotho | LS | tollfree | €74,90 | €74,90 |
| Liberia | LR | mobile | €39,90 | €39,90 |
| Lithuania | LT | geo | €9,90 | €9,90 |
| Lithuania | LT | mobile | €9,90 | €9,90 |
| Lithuania | LT | tollfree | €49,90 | €49,90 |
| Luxembourg | LU | geo | €9,90 | €9,90 |
| Luxembourg | LU | national | €9,90 | €9,90 |
| Luxembourg | LU | tollfree | €24,90 | €24,90 |
| Macao | MO | mobile | €74,90 | €74,90 |
| Macao | MO | tollfree | €179,90 | €19,90 |
| Macedonia | MK | geo | €19,90 | €19,90 |
| Macedonia | MK | tollfree | €39,90 | €39,90 |
| Malaysia | MY | geo | €19,90 | €19,90 |
| Malaysia | MY | mobile | €24,90 | €24,90 |
| Malaysia | MY | tollfree | €149,90 | €9,90 |
| Malta | MT | national | €9,90 | €9,90 |
| Malta | MT | tollfree | €19,90 | €19,90 |
| Martinique | MQ | tollfree | €14,90 | €14,90 |
| Mauritius | MU | geo | €39,90 | €39,90 |
| Mauritius | MU | mobile | €19,90 | €19,90 |
| Mauritius | MU | tollfree | €24,90 | €24,90 |
| Mayotte | YT | tollfree | €14,90 | €14,90 |
| Mexico | MX | geo | €9,90 | €9,90 |
| Mexico | MX | mobile | €9,90 | €9,90 |
| Mexico | MX | tollfree | €14,90 | €14,90 |
| Moldova | MD | tollfree | €129,90 | €39,90 |
| Monaco | MC | tollfree | €14,90 | €14,90 |
| Montenegro | ME | geo | €24,90 | €24,90 |
| Montenegro | ME | national | €19,90 | €19,90 |
| Montenegro | ME | tollfree | €149,90 | €149,90 |
| Montserrat | MS | national | €39,90 | €39,90 |
| Montserrat | MS | tollfree | €14,90 | €14,90 |
| Morocco | MA | geo | €49,90 | €49,90 |
| Morocco | MA | tollfree | €39,90 | €39,90 |
| Mozambique | MZ | mobile | €39,90 | €39,90 |
| Myanmar | MM | mobile | €39,90 | €39,90 |
| Myanmar | MM | tollfree | €249,90 | €69,90 |
| Nepal | NP | tollfree | €149,90 | €49,90 |
| Netherlands | NL | geo | €9,90 | €9,90 |
| Netherlands | NL | mobile | €9,90 | €9,90 |
| Netherlands | NL | national | €9,90 | €9,90 |
| Netherlands | NL | tollfree | €9,90 | €9,90 |
| New Zealand | NZ | geo | €9,90 | €9,90 |
| New Zealand | NZ | tollfree | €74,90 | €14,90 |
| Nicaragua | NI | geo | €74,90 | €74,90 |
| Nicaragua | NI | mobile | €39,90 | €39,90 |
| Nigeria | NG | national | €24,90 | €24,90 |
| Nigeria | NG | tollfree | €39,90 | €39,90 |
| Norway | NO | geo | €9,90 | €9,90 |
| Norway | NO | tollfree | €14,90 | €14,90 |
| Oman | OM | tollfree | €599,90 | €129,90 |
| Pakistan | PK | geo | €19,90 | €19,90 |
| Pakistan | PK | tollfree | €39,90 | €39,90 |
| Panama | PA | national | €9,90 | €9,90 |
| Panama | PA | tollfree | €14,90 | €14,90 |
| Papua New Guinea | PG | tollfree | €39,90 | €39,90 |
| Paraguay | PY | geo | €149,90 | €149,90 |
| Paraguay | PY | tollfree | €149,90 | €19,90 |
| Peru | PE | geo | €9,90 | €9,90 |
| Peru | PE | tollfree | €49,90 | €49,90 |
| Philippines | PH | geo | €9,90 | €9,90 |
| Philippines | PH | mobile | €14,90 | €14,90 |
| Philippines | PH | tollfree | €14,90 | €14,90 |
| Poland | PL | geo | €9,90 | €9,90 |
| Poland | PL | mobile | €9,90 | €9,90 |
| Poland | PL | national | €9,90 | €9,90 |
| Poland | PL | tollfree | €9,90 | €9,90 |
| Portugal | PT | geo | €9,90 | €9,90 |
| Portugal | PT | national | €9,90 | €9,90 |
| Portugal | PT | tollfree | €9,90 | €9,90 |
| Puerto Rico | PR | geo | €9,90 | €9,90 |
| Puerto Rico | PR | tollfree | €9,90 | €9,90 |
| Qatar | QA | mobile | €199,90 | €149,90 |
| Qatar | QA | tollfree | €149,90 | €14,90 |
| Reunion | RE | tollfree | €14,90 | €14,90 |
| Romania | RO | geo | €9,90 | €9,90 |
| Romania | RO | national | €9,90 | €9,90 |
| Romania | RO | tollfree | €9,90 | €9,90 |
| Russia | RU | tollfree | €69,90 | €69,90 |
| Saint Kitts and Nevis | KN | national | €39,90 | €39,90 |
| Saint Kitts and Nevis | KN | tollfree | €14,90 | €14,90 |
| Saint Lucia | LC | national | €39,90 | €39,90 |
| Saint Lucia | LC | tollfree | €14,90 | €14,90 |
| Saint Pierre And Miquelon | PM | tollfree | €69,90 | €69,90 |
| Saint Vincent and the Grenadines | VC | national | €39,90 | €39,90 |
| Saint Vincent and the Grenadines | VC | tollfree | €14,90 | €14,90 |
| Saudi Arabia | SA | national | €39,90 | €39,90 |
| Saudi Arabia | SA | tollfree | €129,90 | €129,90 |
| Serbia | RS | geo | €24,90 | €24,90 |
| Serbia | RS | tollfree | €39,90 | €24,90 |
| Seychelles | SC | national | €79,90 | €79,90 |
| Singapore | SG | national | €39,90 | €39,90 |
| Singapore | SG | tollfree | €19,90 | €19,90 |
| Slovakia | SK | geo | €9,90 | €9,90 |
| Slovakia | SK | national | €39,90 | €39,90 |
| Slovakia | SK | tollfree | €9,90 | €9,90 |
| Slovenia | SI | geo | €9,90 | €9,90 |
| Slovenia | SI | tollfree | €9,90 | €9,90 |
| South Africa | ZA | geo | €9,90 | €9,90 |
| South Africa | ZA | national | €9,90 | €9,90 |
| South Africa | ZA | sharedcost | €19,90 | €19,90 |
| South Africa | ZA | tollfree | €14,90 | €14,90 |
| South Korea | KR | geo | €14,90 | €14,90 |
| South Korea | KR | national | €14,90 | €14,90 |
| South Korea | KR | tollfree | €19,90 | €19,90 |
| Spain | ES | geo | €9,90 | €9,90 |
| Spain | ES | tollfree | €9,90 | €9,90 |
| Sri Lanka | LK | tollfree | €24,90 | €24,90 |
| Sweden | SE | geo | €9,90 | €9,90 |
| Sweden | SE | tollfree | €9,90 | €9,90 |
| Switzerland | CH | geo | €9,90 | €9,90 |
| Switzerland | CH | national | €9,90 | €9,90 |
| Switzerland | CH | tollfree | €149,90 | €39,90 |
| Taiwan | TW | geo | €19,90 | €19,90 |
| Taiwan | TW | tollfree | €9,90 | €9,90 |
| Tanzania | TZ | tollfree | €49,90 | €49,90 |
| Thailand | TH | geo | €19,90 | €19,90 |
| Thailand | TH | tollfree | €24,90 | €24,90 |
| Trinidad and Tobago | TT | national | €39,90 | €39,90 |
| Trinidad and Tobago | TT | tollfree | €14,90 | €14,90 |
| Tunisia | TN | national | €39,90 | €24,90 |
| Turkey | TR | geo | €9,90 | €9,90 |
| Turkey | TR | national | €9,90 | €9,90 |
| Turkey | TR | tollfree | €29,90 | €29,90 |
| Turks and Caicos Islands | TC | national | €39,90 | €39,90 |
| Turks and Caicos Islands | TC | tollfree | €14,90 | €14,90 |
| Uganda | UG | national | €39,90 | €39,90 |
| Uganda | UG | tollfree | €9,90 | €9,90 |
| Ukraine | UA | geo | €14,90 | €14,90 |
| Ukraine | UA | mobile | €9,90 | €9,90 |
| Ukraine | UA | national | €9,90 | €9,90 |
| Ukraine | UA | tollfree | €19,90 | €19,90 |
| United Arab Emirates | AE | geo | €74,90 | €74,90 |
| United Arab Emirates | AE | tollfree | €129,90 | €79,90 |
| United Kingdom | GB | geo | €9,90 | €9,90 |
| United Kingdom | GB | mobile | €9,90 | €9,90 |
| United Kingdom | GB | national | €9,90 | €9,90 |
| United Kingdom | GB | tollfree | €9,90 | €9,90 |
| United Kingdom - Channel Islands | GB | mobile | €9,90 | €9,90 |
| United States | US | geo | €9,90 | €9,90 |
| United States | US | tollfree | €9,90 | €9,90 |
| United States Alaska | US | geo | €9,90 | €9,90 |
| United States Hawaii | US | geo | €9,90 | €9,90 |
| United States Virgin Islands | US | geo | €9,90 | €9,90 |
| United States Virgin Islands | US | tollfree | €9,90 | €9,90 |
| Uruguay | UY | geo | €249,90 | €129,90 |
| Uruguay | UY | tollfree | €19,90 | €19,90 |
| Uzbekistan | UZ | geo | €49,90 | €49,90 |
| Venezuela | VE | geo | €19,90 | €19,90 |
| Venezuela | VE | tollfree | €69,90 | €69,90 |
| Vietnam | VN | geo | €24,90 | €24,90 |
| Vietnam | VN | sharedcost | €79,90 | €69,90 |
| Vietnam | VN | tollfree | €39,90 | €39,90 |
| Zambia | ZM | mobile | €39,90 | €39,90 |
| Zimbabwe | ZW | national | €79,90 | €79,90 |
Portabilidade
A portabilidade permite-lhe mudar de operador sem perder o seu número de telefone.
Se já tiver um número de telefone fixo, VoIP ou geográfico, pode transferi-lo para a Let’s Call de forma simples, rápida e económica.
Fantástico serviço de apoio ao cliente
Na Let’s Call vamos além das suas expectativas. Somos mais do que um operador de comunicações.
Adaptamo-nos às necessidades de cada cliente e contribuímos para o sucesso da sua empresa.
