Tarifário Standard
Conheça o custo das chamadas para cada país
Consulte a tabela de referência abaixo, que apresenta o custo base de chamadas para cada país.

País | Código | Indicativo | €/min |
---|---|---|---|
Afghanistan - Fixed | AF | 93 | 0.239 |
Afghanistan - Mobile | AF | 93 | 0.239 |
Albania | AL | 355 | 0.139 |
Albania - Fixed | AL | 355 | 0.129 |
Albania - Mobile | AL | 355 | 0.349 |
Algeria - Fixed | DZ | 213 | 0.099 |
Algeria - Mobile | DZ | 213 | 0.699 |
American Samoa | AS | 1684 | 0.059 |
Andorra - Fixed | AD | 376 | 0.029 |
Andorra - Mobile | AD | 376 | 0.189 |
Angola - Fixed | AO | 244 | 0.089 |
Angola - Mobile | AO | 244 | 0.249 |
Angola - Mobile Movicel | AO | 244 | 0.249 |
Anguilla - Fixed | AI | 1264 | 0.119 |
Anguilla - Mobile | AI | 1264 | 0.229 |
Antigua and Barbuda - Fixed | AG | 1268 | 0.159 |
Antigua and Barbuda - Mobile | AG | 1268 | 0.259 |
Argentina - Fixed | AR | 54 | 0.019 |
Argentina - Mobile | AR | 54 | 0.119 |
Argentina - Special Services | AR | 54 | 0.012 |
Armenia - Fixed | AM | 374 | 0.119 |
Armenia - Mobile | AM | 374 | 0.189 |
Armenia - Special Services | AM | 374 | 0.139 |
Aruba - Fixed | AW | 297 | 0.109 |
Aruba - Mobile | AW | 297 | 0.239 |
Ascension - Special Services | SH | 290 | 0.829 |
Australia - Fixed | AU | 61 | 0.019 |
Australia - Mobile | AU | 61 | 0.069 |
Australia - Special Services | AU | 61 | 0.029 |
Australia Satellite - Fixed | AU | 61 | 0.029 |
Australia Satellite - Mobile | AU | 61 | 0.039 |
Austria | AT | 43 | 0.019 |
Austria - Fixed | AT | 43 | 0.012 |
Austria - Mobile | AT | 43 | 0.039 |
Austria - Special Services | AT | 43 | 0.019 |
Azerbaijan - Fixed | AZ | 994 | 0.249 |
Azerbaijan - Mobile | AZ | 994 | 0.399 |
Bahamas - Mobile | BS | 1242 | 0.099 |
Bahrain - Fixed | BH | 973 | 0.059 |
Bahrain - Mobile | BH | 973 | 0.089 |
Bangladesh - Fixed | BD | 880 | 0.049 |
Bangladesh - Mobile | BD | 880 | 0.049 |
Barbados - Fixed | BB | 1246 | 0.159 |
Barbados - Mobile | BB | 1246 | 0.269 |
Belarus - Fixed | BY | 375 | 0.399 |
Belarus - Mobile | BY | 375 | 0.349 |
Belarus - Mobility Services | BY | 375 | 0.299 |
Belgium | BE | 32 | 0.029 |
Belgium - Fixed | BE | 32 | 0.019 |
Belgium - Mobile | BE | 32 | 0.099 |
Belize - Fixed | BZ | 501 | 0.259 |
Belize - Mobile | BZ | 501 | 0.279 |
Benin - Fixed | BJ | 229 | 0.259 |
Benin - Mobile | BJ | 229 | 0.259 |
Bhutan - Fixed | BT | 975 | 0.079 |
Bhutan - Mobile | BT | 975 | 0.079 |
Bolivia - Fixed | BO | 591 | 0.119 |
Bolivia - Mobile | BO | 591 | 0.189 |
Bosnia and Herzegovina - Fixed | BA | 387 | 0.149 |
Bosnia and Herzegovina - Mobile | BA | 387 | 0.359 |
Botswana - Fixed | BW | 267 | 0.069 |
Botswana - Mobile | BW | 267 | 0.229 |
Brazil - Fixed | BR | 55 | 0.019 |
Brazil - Mobile | BR | 55 | 0.089 |
British Virgin Islands - Mobile | VG | 1284 | 0.249 |
Brunei - Fixed | BN | 673 | 0.039 |
Brunei - Mobile | BN | 673 | 0.039 |
Bulgaria - Fixed | BG | 359 | 0.029 |
Bulgaria - Mobile | BG | 359 | 0.049 |
Bulgaria - Mobility Services | BG | 359 | 0.039 |
Bulgaria - Special Services | BG | 359 | 0.019 |
Burkina Faso | BF | 226 | 0.249 |
Burkina Faso - Fixed | BF | 226 | 0.249 |
Burkina Faso - Mobile | BF | 226 | 0.309 |
Burundi - Fixed | BI | 257 | 0.479 |
Burundi - Mobile | BI | 257 | 0.509 |
Burundi - Special Services | BI | 257 | 0.549 |
Cambodia - Fixed | KH | 855 | 0.079 |
Cambodia - Mobile | KH | 855 | 0.069 |
Cameroon - Fixed | CM | 237 | 0.149 |
Cameroon - Mobile | CM | 237 | 0.379 |
Cameroon - Special Services | CM | 237 | 0.139 |
Canada - Fixed | CA | 1 | 0.012 |
Cape Verde - Fixed | CV | 238 | 0.199 |
Cape Verde - Mobile | CV | 238 | 0.299 |
Cayman Islands - Fixed | KY | 1345 | 0.089 |
Cayman Islands - Mobile | KY | 1345 | 0.189 |
Central African Republic - Fixed | CF | 236 | 0.329 |
Central African Republic - Mobile | CF | 236 | 0.419 |
Central African Republic - Special Services | CF | 236 | 0.329 |
Chad - Fixed | TD | 235 | 0.289 |
Chad - Mobile | TD | 235 | 0.419 |
Chile | CL | 56 | 0.029 |
Chile - Fixed | CL | 56 | 0.029 |
Chile - Mobile | CL | 56 | 0.039 |
Chile - Special Services | CL | 56 | 0.039 |
China - Fixed | CN | 86 | 0.019 |
China - Mobile | CN | 86 | 0.029 |
Colombia | CO | 57 | 0.079 |
Colombia - Fixed | CO | 57 | 0.039 |
Colombia - Mobile | CO | 57 | 0.069 |
Comoros | KM | 269 | 0.289 |
Comoros - Mobile | KM | 269 | 0.389 |
Comoros - Mobility Services | KM | 269 | 0.379 |
Comoros - Special Services | KM | 269 | 0.349 |
Congo - Fixed | CG | 242 | 0.459 |
Congo - Mobile | CG | 242 | 0.489 |
Cook - Mobile | CK | 682 | 0.559 |
Costa Rica - Fixed | CR | 506 | 0.019 |
Costa Rica - Mobile | CR | 506 | 0.069 |
Croatia - Fixed | HR | 385 | 0.099 |
Croatia - Mobile | HR | 385 | 0.39 |
Cuba - Fixed | CU | 53 | 0.769 |
Cuba - Mobile | CU | 53 | 0.829 |
Cyprus | CY | 357 | 0.029 |
Cyprus - Fixed | CY | 357 | 0.019 |
Cyprus - Mobile | CY | 357 | 0.039 |
Cyprus - Mobility Services | CY | 357 | 0.019 |
Czech Republic - Fixed | CZ | 420 | 0.029 |
Czech Republic - Mobile | CZ | 420 | 0.089 |
Czech Republic - Special Services | CZ | 420 | 0.029 |
Denmark | DK | 45 | 0.019 |
Denmark - Fixed | DK | 45 | 0.019 |
Denmark - Mobile | DK | 45 | 0.039 |
Diego Garcia - Fixed | DG | 0.979 | |
Diego Garcia - Mobile | DG | 0.689 | |
Djibouti - Fixed | DJ | 253 | 0.399 |
Djibouti - Mobile | DJ | 253 | 0.399 |
Dominica | DM | 1767 | 0.129 |
Dominica - Mobile | DM | 1767 | 0.229 |
Dominica - Special Services | DM | 1767 | 0.139 |
Dominican Republic | DO | 1809, 1829, 1849 | 0.029 |
Dominican Republic - Fixed | DO | 1809, 1829, 1849 | 0.029 |
Dominican Republic - Mobile | DO | 1809, 1829, 1849 | 0.089 |
DR of Congo - Fixed | CD | 243 | 0.399 |
DR of Congo - Mobile | CD | 243 | 0.399 |
DR of Congo - Mobility Services | CD | 243 | 0.399 |
DR of Congo - Special Services | CD | 243 | 0.399 |
East Timor - Fixed | TL | 670 | 0.99 |
East Timor - Mobile | TL | 670 | 0.99 |
Ecuador - Fixed | EC | 593 | 0.119 |
Ecuador - Mobile | EC | 593 | 0.249 |
Egypt - Fixed | EG | 20 | 0.109 |
Egypt - Mobile | EG | 20 | 0.109 |
El Salvador - Fixed | SV | 503 | 0.139 |
El Salvador - Mobile | SV | 503 | 0.189 |
Emsat | GO | 1.179 | |
Emsat Special Services - Special Services | GO | 1.179 | |
Equatorial Guine - Mobile | GQ | 240 | 0.269 |
Equatorial Guinea - Fixed | GQ | 240 | 0.229 |
Equatorial Guinea - Mobile | GQ | 240 | 0.189 |
Eritrea - Fixed | ER | 291 | 0.289 |
Eritrea - Mobile | ER | 291 | 0.289 |
Estonia - Fixed | EE | 372 | 0.029 |
Estonia - Mobile | EE | 372 | 0.149 |
Estonia - Mobility Services | EE | 372 | 0.389 |
Estonia - Special Services | EE | 372 | 0.039 |
Ethiopia - Fixed | ET | 251 | 0.289 |
Ethiopia - Mobile | ET | 251 | 0.289 |
Faeroe - Fixed | FO | 298 | 0.069 |
Faeroe - Mobile | FO | 298 | 0.139 |
Falkland Islands - Fixed | FK | 500 | 0.639 |
Falkland Islands - Mobile | FK | 500 | 0.599 |
Fiji - Fixed | FJ | 679 | 0.219 |
Fiji - Mobile | FJ | 679 | 0.209 |
Finland | FI | 358 | 0.069 |
Finland - Fixed | FI | 358 | 0.049 |
Finland - Mobile | FI | 358 | 0.039 |
Finland - Mobility Services | FI | 358 | 0.069 |
Finland - Special Services | FI | 358 | 0.059 |
France - Fixed | FR | 33 | 0.012 |
France - Mobile | FR | 33 | 0.049 |
France - Special Services | FR | 33 | 0.399 |
French Guiana - Fixed | GF | 0.019 | |
French Guiana - Mobile | GF | 0.049 | |
French Polynesia - Fixed | PF | 689 | 0.219 |
French Polynesia - Mobile | PF | 689 | 0.329 |
Gabon - Fixed | GA | 241 | 0.529 |
Gabon - Mobile | GA | 241 | 0.489 |
Gambia - Fixed | GM | 220 | 0.649 |
Gambia - Mobile | GM | 220 | 0.579 |
Georgia - Fixed | GE | 995 | 0.039 |
Georgia - Mobile | GE | 995 | 0.099 |
Georgia - Special Services | GE | 995 | 0.049 |
Germany | DE | 49 | 0.019 |
Germany - Fixed | DE | 49 | 0.019 |
Germany - Mobile | DE | 49 | 0.099 |
Germany - Special Services | DE | 49 | 0.199 |
Ghana - Fixed | GH | 233 | 0.249 |
Ghana - Mobile | GH | 233 | 0.299 |
Gibraltar - Fixed | GI | 350 | 0.039 |
Gibraltar - Mobile | GI | 350 | 0.209 |
Global Mobile Satellite System Ellipso - Mobile | GO | 0.029 | |
Globalstar TYPE_A | GO | 1.779 | |
Greece - Fixed | GR | 30 | 0.019 |
Greece - Mobile | GR | 30 | 0.039 |
Greenland - Fixed | GL | 299 | 0.399 |
Greenland - Mobile | GL | 299 | 0.559 |
Grenada - Fixed | GD | 1473 | 0.169 |
Grenada - Mobile | GD | 1473 | 0.269 |
Grenada - Special Services | GD | 1473 | 0.119 |
Guadeloupe - Fixed | GP | 0.019 | |
Guadeloupe - Mobile | GP | 0.049 | |
Guam | GU | 1671 | 0.019 |
Guatemala - Fixed | GT | 502 | 0.089 |
Guatemala - Mobile | GT | 502 | 0.149 |
Guine - Fixed | GW | 245 | 0.369 |
Guine - Mobile | GW | 245 | 0.499 |
Guine - Special Services | GW | 245 | 0.389 |
Guinea - Fixed | GN | 224 | 0.449 |
Guinea - Mobile | GN | 224 | 0.469 |
Guinea - Mobility Services | GN | 224 | 0.399 |
Guinea - Special Services | GN | 224 | 0.449 |
Guyana - Fixed | GY | 592 | 0.239 |
Guyana - Mobile | GY | 592 | 0.179 |
Haiti - Fixed | HT | 509 | 0.309 |
Haiti - Mobile | HT | 509 | 0.299 |
Honduras - Fixed | HN | 504 | 0.099 |
Honduras - Mobile | HN | 504 | 0.149 |
Hong Kong - Fixed | HK | 852 | 0.019 |
Hong Kong - Mobile | HK | 852 | 0.039 |
Hungary - Fixed | HU | 36 | 0.012 |
Hungary - Mobile | HU | 36 | 0.049 |
Iceland - Fixed | IS | 354 | 0.019 |
Iceland - Mobile | IS | 354 | 0.049 |
India - Fixed | IN | 91 | 0.019 |
India - Mobile | IN | 91 | 0.029 |
Indonesia - Fixed | ID | 62 | 0.039 |
Indonesia - Mobile | ID | 62 | 0.059 |
Iran - Fixed | IR | 98 | 0.059 |
Iran - Mobile | IR | 98 | 0.079 |
Iraq - Fixed | IQ | 964 | 0.119 |
Iraq - Mobile | IQ | 964 | 0.209 |
Iraq - Special Services | IQ | 964 | 0.059 |
Ireland - Fixed | IE | 353 | 0.019 |
Ireland - Mobile | IE | 353 | 0.069 |
Ireland - Special Services | IE | 353 | 0.089 |
Iridium | GO | 3.919 | |
Israel - Fixed | IL | 972 | 0.099 |
Israel - Mobile | IL | 972 | 0.079 |
Italy - Fixed | IT | 39 | 0.019 |
Italy - Mobile | IT | 39 | 0.099 |
Ivory Coast - Fixed | CI | 225 | 0.269 |
Ivory Coast - Mobile | CI | 225 | 0.289 |
Ivory Coast - Special Services | CI | 225 | 0.439 |
Jamaica - Fixed | JM | 1876 | 0.109 |
Jamaica - Mobile | JM | 1876 | 0.229 |
Japan | JP | 81 | 0.039 |
Japan - Fixed | JP | 81 | 0.029 |
Japan - Mobile | JP | 81 | 0.079 |
Jordan - Fixed | JO | 962 | 0.099 |
Jordan - Mobile | JO | 962 | 0.119 |
Kazakhstan - Fixed | KZ | 7 | 0.019 |
Kazakhstan - Mobile | KZ | 7 | 0.169 |
Kazakhstan - Mobility Services | KZ | 7 | 0.029 |
Kazakhstan - Special Services | KZ | 7 | 0.029 |
Kenya - Fixed | KE | 254 | 0.139 |
Kenya - Mobile | KE | 254 | 0.079 |
Kenya - Special Services | KE | 254 | 0.059 |
Kuwait - Fixed | KW | 965 | 0.049 |
Kuwait - Mobile | KW | 965 | 0.049 |
Kyrgyzstan - Fixed | KG | 996 | 0.139 |
Kyrgyzstan - Mobile | KG | 996 | 0.169 |
Laos - Fixed | LA | 856 | 0.049 |
Laos - Mobile | LA | 856 | 0.049 |
Latvia - Fixed | LV | 371 | 0.029 |
Latvia - Mobile | LV | 371 | 0.069 |
Latvia - Mobility Services | LV | 371 | 0.199 |
Latvia - Special Services | LV | 371 | 0.029 |
Lebanon - Fixed | LB | 961 | 0.109 |
Lebanon - Mobile | LB | 961 | 0.209 |
Lesotho - Fixed | LS | 266 | 0.179 |
Lesotho - Mobile | LS | 266 | 0.159 |
Liberia - Fixed | LR | 231 | 0.409 |
Liberia - Mobile | LR | 231 | 0.329 |
Liberia - Mobility Services | LR | 231 | 0.379 |
Liberia - Special Services | LR | 231 | 0.369 |
Libya - Fixed | LY | 218 | 0.259 |
Libya - Mobile | LY | 218 | 0.279 |
Liechtenstein | LI | 423 | 0.219 |
Liechtenstein - Fixed | LI | 423 | 0.089 |
Liechtenstein - Mobile | LI | 423 | 0.199 |
Liechtenstein - Mobility Services | LI | 423 | 0.219 |
Liechtenstein - Special Services | LI | 423 | 0.049 |
Lithuania - Fixed | LT | 370 | 0.019 |
Lithuania - Mobile | LT | 370 | 0.039 |
Lithuania - Mobility Services | LT | 370 | 0.029 |
Lithuania - Special Services | LT | 370 | 1.25 |
Luxemburg | LU | 352 | 0.019 |
Luxemburg - Fixed | LU | 352 | 0.019 |
Luxemburg - Mobile | LU | 352 | 0.049 |
Macao - Fixed | MO | 853 | 0.069 |
Macao - Mobile | MO | 853 | 0.069 |
Macedonia - Fixed | MK | 389 | 0.199 |
Macedonia - Mobile | MK | 389 | 0.459 |
Macedonia - Special Services | MK | 389 | 0.109 |
Madagascar - Fixed | MG | 261 | 0.729 |
Madagascar - Mobile | MG | 261 | 0.689 |
Madagascar - Mobility Services | MG | 261 | 0.709 |
Madagascar - Special Services | MG | 261 | 0.599 |
Malawi - Fixed | MW | 265 | 0.179 |
Malawi - Mobile | MW | 265 | 0.269 |
Malaysia - Fixed | MY | 60 | 0.019 |
Malaysia - Mobile | MY | 60 | 0.039 |
Maldives - Fixed | MV | 960 | 0.779 |
Maldives - Mobile | MV | 960 | 0.809 |
Maldives - Mobility Services | MV | 960 | 0.689 |
Mali - Fixed | ML | 223 | 0.249 |
Mali - Mobile | ML | 223 | 0.379 |
Malta - Fixed | MT | 356 | 0.019 |
Malta - Mobile | MT | 356 | 0.049 |
Maritime Communications Partner | MI | 2.139 | |
Martinique - Fixed | MQ | 0.019 | |
Martinique - Mobile | MQ | 0.049 | |
Mauritania - Fixed | MR | 222 | 0.519 |
Mauritania - Mobile | MR | 222 | 0.469 |
Mauritius - Fixed | MU | 230 | 0.189 |
Mauritius - Mobile | MU | 230 | 0.189 |
Mayotte - Fixed | YT | 262 | 0.059 |
Mayotte - Mobile | YT | 262 | 0.079 |
Mexico | MX | 52 | 0.012 |
Mexico - Fixed | MX | 52 | 0.012 |
Mexico - Mobile | MX | 52 | 0.059 |
Mexico Mexico City - Fixed | MX | 52 | 0.012 |
Mexico Monterrey - Fixed | MX | 52 | 0.012 |
Moldova - Fixed | MD | 373 | 0.179 |
Moldova - Mobile | MD | 373 | 0.249 |
Moldova - Special Services | MD | 373 | 0.169 |
Monaco - Fixed | MC | 377 | 0.089 |
Monaco - Mobile | MC | 377 | 0.409 |
Monaco - Special Services | MC | 377 | 0.089 |
Mongolia - Fixed | MN | 976 | 0.039 |
Mongolia - Mobile | MN | 976 | 0.049 |
Montenegro - Fixed | ME | 382 | 0.159 |
Montenegro - Mobile | ME | 382 | 0.459 |
Montenegro - Special Services | ME | 382 | 0.159 |
Montserrat - Fixed | MS | 1664 | 0.289 |
Montserrat - Mobile | MS | 1664 | 0.289 |
Morocco - Fixed | MA | 212 | 0.129 |
Morocco - Mobile | MA | 212 | 0.49 |
Morocco - Mobility Services | MA | 212 | 0.029 |
Mozambique - Fixed | MZ | 258 | 0.069 |
Mozambique - Mobile | MZ | 258 | 0.249 |
Mozambique - Mobile Vodacom | MZ | 258 | 0.299 |
Mozambique - Mobile Vodacom | MZ | 258 | 0.299 |
Myanmar - Fixed | MM | 95 | 0.179 |
Myanmar - Mobile | MM | 95 | 0.139 |
Myanmar - Mobility Services | MM | 95 | 0.149 |
Namibia - Fixed | NA | 264 | 0.049 |
Namibia - Mobile | NA | 264 | 0.109 |
Nepal - Fixed | NP | 977 | 0.139 |
Nepal - Mobile | NP | 977 | 0.139 |
Netherlands | NL | 31 | 0.049 |
Netherlands - Fixed | NL | 31 | 0.019 |
Netherlands - Mobile | NL | 31 | 0.059 |
Netherlands - Special Services | NL | 31 | 0.229 |
Netherlands Antilles - Fixed | AN | 599 | 0.049 |
Netherlands Antilles - Mobile | AN | 599 | 0.139 |
New Caledonia - Fixed | NC | 687 | 0.199 |
New Caledonia - Mobile | NC | 687 | 0.199 |
New Zealand - Fixed | NZ | 64 | 0.019 |
New Zealand - Mobile | NZ | 64 | 0.049 |
Nicaragua - Fixed | NI | 505 | 0.149 |
Nicaragua - Mobile | NI | 505 | 0.279 |
Nicaragua - Mobility Services | NI | 505 | 0.309 |
Niger - Fixed | NE | 227 | 0.369 |
Niger - Mobile | NE | 227 | 0.379 |
Niger - Special Services | NE | 227 | 0.239 |
Nigeria - Fixed | NG | 234 | 0.079 |
Nigeria - Mobile | NG | 234 | 0.069 |
Norway - Fixed | NO | 47 | 0.019 |
Norway - Mobile | NO | 47 | 0.059 |
Norway - Special Services | NO | 47 | 0.109 |
Oman - Fixed | OM | 968 | 0.129 |
Oman - Mobile | OM | 968 | 0.269 |
onnet | AL | 355 | 0 |
Pakistan - Fixed | PK | 92 | 0.129 |
Pakistan - Mobile | PK | 92 | 0.119 |
Palestine - Fixed | PS | 970 | 0.189 |
Palestine - Mobile | PS | 970 | 0.219 |
Panama - Fixed | PA | 507 | 0.039 |
Panama - Mobile | PA | 507 | 0.149 |
Papua New Guinea - Fixed | PG | 675 | 0.519 |
Papua New Guinea - Mobile | PG | 675 | 0.599 |
Papua New Guinea - Special Services | PG | 675 | 0.719 |
Paraguay - Fixed | PY | 595 | 0.039 |
Paraguay - Mobile | PY | 595 | 0.069 |
Peru | PE | 51 | 0.029 |
Peru - Fixed | PE | 51 | 0.019 |
Peru - Mobile | PE | 51 | 0.079 |
Philippines - Fixed | PH | 63 | 0.119 |
Philippines - Mobile | PH | 63 | 0.159 |
Poland - Fixed | PL | 48 | 0.019 |
Poland - Mobile | PL | 48 | 0.039 |
Poland - Special Services | PL | 48 | 0.019 |
Portugal - 707 | PT | 351 | 0.1 |
Portugal - 808 | PT | 351 | 0.0318 |
Portugal - Fixed | PT | 351 | 0.012 |
Portugal - Mobile | PT | 351 | 0.035 |
Portugal - Nómada | PT | 351 | 0.012 |
Puerto Rico | PR | 1787, 1939 | 0.019 |
Qatar - Fixed | QA | 974 | 0.169 |
Qatar - Mobile | QA | 974 | 0.209 |
Reunion - Fixed | RE | 262 | 0.019 |
Reunion - Mobile | RE | 262 | 0.059 |
Romania - Fixed | RO | 40 | 0.019 |
Romania - Mobile | RO | 40 | 0.059 |
Romania - Special Services | RO | 40 | 0.019 |
Russia | RU | 7 | 0.059 |
Russia - Fixed | RU | 7 | 0.029 |
Russia - Mobile | RU | 7 | 0.089 |
Rwanda - Fixed | RW | 250 | 0.349 |
Rwanda - Mobile | RW | 250 | 0.309 |
Saint Kitts and Nevis - Fixed | KN | 1869 | 0.129 |
Saint Kitts and Nevis - Mobile | KN | 1869 | 0.259 |
Saint Lucia - Fixed | LC | 1758 | 0.169 |
Saint Lucia - Mobile | LC | 1758 | 0.259 |
Saint Vincent and the Grenadines - Fixed | VC | 1784 | 0.179 |
Saint Vincent and the Grenadines - Mobile | VC | 1784 | 0.279 |
San Marino - Fixed | SM | 378 | 0.029 |
San Marino - Mobile | SM | 378 | 0.249 |
San Marino - Special Services | SM | 378 | 0.029 |
Sao Tome & Principe - Fixed | ST | 239 | 1.25 |
Sao Tome & Principe - Mobile | ST | 239 | 1.25 |
Saudi Arabia - Fixed | SA | 966 | 0.099 |
Saudi Arabia - Mobile | SA | 966 | 0.149 |
Senegal - Fixed | SN | 221 | 0.339 |
Senegal - Mobile | SN | 221 | 0.389 |
Serbia - Fixed | RS | 381 | 0.149 |
Serbia - Mobile | RS | 381 | 0.439 |
Serbia - Special Services | RS | 381 | 0.229 |
Seychelles | SC | 248 | 0.519 |
Seychelles - Mobile | SC | 248 | 0.319 |
Seychelles - Special Services | SC | 248 | 0.529 |
Sierra Leone - Fixed | SL | 232 | 0.499 |
Sierra Leone - Mobile | SL | 232 | 0.529 |
SIerra Leone - Special Services | SL | 232 | 0.539 |
Singapore - Fixed | SG | 65 | 0.019 |
Singapore - Mobile | SG | 65 | 0.029 |
Sint Maarten | SX | 1721 | 0.019 |
Slovakia - Fixed | SK | 421 | 0.019 |
Slovakia - Mobile | SK | 421 | 0.109 |
Slovenia - Fixed | SI | 386 | 0.059 |
Slovenia - Mobile | SI | 386 | 0.159 |
Slovenia - Special Services | SI | 386 | 0.029 |
Solomon Islands - Fixed | SB | 677 | 0.479 |
Solomon Islands - Mobile | SB | 677 | 0.529 |
Somalia | SO | 252 | 0.399 |
Somalia - Fixed | SO | 252 | 0.449 |
Somalia - Mobile | SO | 252 | 0.419 |
Somalia - Mobility Services | SO | 252 | 0.439 |
Somalia - Special Services | SO | 252 | 0.459 |
South Africa - Fixed | ZA | 27 | 0.029 |
South Africa - Mobile | ZA | 27 | 0.069 |
South Africa - Special Services | ZA | 27 | 0.029 |
South Korea - Fixed | KR | 82 | 0.019 |
South Korea - Mobile | KR | 82 | 0.039 |
South Sudan - Fixed | SS | 211 | 0.279 |
South Sudan - Mobile | SS | 211 | 0.259 |
Spain - Fixed | ES | 34 | 0.012 |
Spain - Mobile | ES | 34 | 0.049 |
Spain - Special Services | ES | 34 | 0.189 |
Spain - Special Services | ES | 34 | 0.015 |
Spain - Special Services | ES | 34 | 0.49 |
Sri Lanka - Fixed | LK | 94 | 0.139 |
Sri Lanka - Mobile | LK | 94 | 0.139 |
St Pierre & Miquelon - Fixed | PM | 508 | 0.249 |
St Pierre & Miquelon - Mobile | PM | 508 | 0.309 |
Sudan - Fixed | SD | 249 | 0.149 |
Sudan - Mobile | SD | 249 | 0.179 |
Sudan - Special Services | SD | 249 | 0.169 |
Suriname - Mobile | SR | 597 | 0.229 |
Swaziland - Fixed | SZ | 268 | 0.039 |
Swaziland - Mobile | SZ | 268 | 0.159 |
Sweden - Fixed | SE | 46 | 0.012 |
Sweden - Mobile | SE | 46 | 0.039 |
Switzerland - Fixed | CH | 41 | 0.039 |
Switzerland - Mobile | CH | 41 | 0.59 |
Syria - Fixed | SY | 963 | 0.119 |
Syria - Mobile | SY | 963 | 0.179 |
Taiwan - Fixed | TW | 886 | 0.019 |
Taiwan - Mobile | TW | 886 | 0.119 |
Taiwan - Mobility Services | TW | 886 | 0.099 |
Tajikistan - Fixed | TJ | 992 | 0.159 |
Tajikistan - Mobile | TJ | 992 | 0.159 |
Tajikistan - Special Services | TJ | 992 | 0.149 |
Tanzania - Fixed | TZ | 255 | 0.389 |
Tanzania - Mobile | TZ | 255 | 0.369 |
test2 | AL | 355 | 0 |
Thailand - Fixed | TH | 66 | 0.019 |
Thailand - Mobile | TH | 66 | 0.029 |
Thuraya Satellite Telecom | GO | 1.909 | |
Togo | TG | 228 | 0.409 |
Togo - Fixed | TG | 228 | 0.409 |
Togo - Mobile | TG | 228 | 0.459 |
Tonga - Fixed | TO | 676 | 0.469 |
Tonga - Mobile | TO | 676 | 0.489 |
Trinidad & Tobago - Fixed | TT | 1868 | 0.069 |
Trinidad and Tobago - Mobile | TT | 1868 | 0.209 |
Tunisia - Fixed | TN | 216 | 0.489 |
Tunisia - Mobile | TN | 216 | 0.469 |
Tunisia - Special Services | TN | 216 | 0.359 |
Turkey | TR | 90 | 0.059 |
Turkey - Fixed | TR | 90 | 0.049 |
Turkey - Mobile | TR | 90 | 0.149 |
Turkey - Mobility Services | TR | 90 | 0.049 |
Turkmenistan - Fixed | TM | 993 | 0.129 |
Turkmenistan - Mobile | TM | 993 | 0.129 |
Turks and Caicos - Fixed | TC | 1649 | 0.119 |
Turks and Caicos - Mobile | TC | 1649 | 0.269 |
Uganda - Fixed | UG | 256 | 0.299 |
Uganda - Mobile | UG | 256 | 0.289 |
Uganda - Special Services | UG | 256 | 0.239 |
Ukraine - Fixed | UA | 380 | 0.119 |
Ukraine - Mobile | UA | 380 | 0.269 |
Ukraine - Special Services | UA | 380 | 0.119 |
United Arab Emirates - Fixed | AE | 971 | 0.189 |
United Arab Emirates - Mobile | AE | 971 | 0.169 |
United Kingdom | GB | 44 | 0.219 |
United Kingdom - Fixed | GB | 44 | 0.019 |
United Kingdom - Mobile | GB | 44 | 0.059 |
United Kingdom - Mobile Jersey | GB | 44 | 0.149 |
United Kingdom - Mobility Services | GB | 44 | 0.289 |
United States | US | 1 | 0.012 |
United States - Fixed | US | 1 | 0.029 |
Uruguay - Fixed | UY | 598 | 0.049 |
Uruguay - Mobile | UY | 598 | 0.189 |
Uzbekistan - Fixed | UZ | 998 | 0.049 |
Uzbekistan - Mobile | UZ | 998 | 0.069 |
Vanuatu - Fixed | VU | 678 | 0.499 |
Vanuatu - Mobile | VU | 678 | 0.589 |
Venezuela - Fixed | VE | 58 | 0.049 |
Venezuela - Mobile | VE | 58 | 0.099 |
Viet Nam - Fixed | VN | 84 | 0.089 |
Viet Nam - Mobile | VN | 84 | 0.089 |
Wallis and Futuna - Fixed | WF | 681 | 0.379 |
Wallis and Futuna - Mobile | WF | 681 | 0.269 |
Western Samoa - Fixed | WF | 681 | 0.519 |
Western Samoa - Mobile | WS | 685 | 0.619 |
Yemen - Fixed | YE | 967 | 0.179 |
Yemen - Mobile | YE | 967 | 0.179 |
Zambia - Fixed | ZM | 260 | 0.089 |
Zambia - Mobile | ZM | 260 | 0.149 |
Zimbabwe - Fixed | ZW | 263 | 0.119 |
Zimbabwe - Mobile | ZW | 263 | 0.459 |
Soluções de Voz
Escolha o serviço mais adequado às suas necessidades.
Utilizar as comunicações na Cloud nunca foi tão fácil. Os seus clientes dão-lhe valor e no final todos ganham.
Central Virtual
Planos desde
8.90€
por extensão
Ligações gratuitas, gestão segura e muitas outras funcionalidades
Ligações gratuitas, gestão segura e muitas outras funcionalidades
Linhas SIP
Planos desde
9.90€
por mês
Custos reduzidos, qualidade HD e muitas outras funcionalidades
Custos reduzidos, qualidade HD e muitas outras funcionalidades
Todas as ferramentas que necessita para o seu negócio.
Central Virtual
Central telefónica na Cloud, sem investimento inicial.
Escale quando necessitar, sem preocupações nem custos de manutenção.
Ver mais
Linhas SIP
Ligue para Portugal e para o estrangeiro por uma fração do custo dos operadores tradicionais.
